<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI: Measuring the Effectiveness of your Social Media Campaign</title>
	<atom:link href="http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/</link>
	<description>Tips to become more hirable, strengthen your personal brand and build a remarkable web presence</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Social Media ROI Effectiveness of your Social Media Campaign &#8230;</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-10237</link>
		<dc:creator>Social Media ROI Effectiveness of your Social Media Campaign &#8230;</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-10237</guid>
		<description>[...] more here: Social Media ROI Effectiveness of your Social Media Campaign &#8230;  Tags: and-quick, ask-the, brand-awareness, extremely-skeptical, lead-generation, platform-are, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Social Media ROI Effectiveness of your Social Media Campaign &#8230;  Tags: and-quick, ask-the, brand-awareness, extremely-skeptical, lead-generation, platform-are, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessicamillermerrell</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-7285</link>
		<dc:creator>jessicamillermerrell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-7285</guid>
		<description>I think that sometimes we have to go beyond the analytics as well.  Just like face to face networking we might not always see or understand the benefit we receive right away.  Sometimes relationships take several years to lead to a new client or business transaction and social media should be treated no different.  &lt;br&gt;&lt;br&gt;Thanks for the comments!  &lt;br&gt;&lt;br&gt;Jessica&lt;br&gt;&lt;br&gt;@blogging4jobs</description>
		<content:encoded><![CDATA[<p>I think that sometimes we have to go beyond the analytics as well.  Just like face to face networking we might not always see or understand the benefit we receive right away.  Sometimes relationships take several years to lead to a new client or business transaction and social media should be treated no different.  </p>
<p>Thanks for the comments!  </p>
<p>Jessica</p>
<p>@blogging4jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessicamillermerrell</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-7286</link>
		<dc:creator>jessicamillermerrell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-7286</guid>
		<description>I absolutely agree with you.  It is our job to educate and provide definition about ROI and how social media can be used to our business leaders.  Once they have an understanding of its benefits and uses, ROI becomes somewhat secondary.  &lt;br&gt;&lt;br&gt;Thanks for the comment!&lt;br&gt;&lt;br&gt;Jessica&lt;br&gt;&lt;br&gt;@bloggin4jobs</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you.  It is our job to educate and provide definition about ROI and how social media can be used to our business leaders.  Once they have an understanding of its benefits and uses, ROI becomes somewhat secondary.  </p>
<p>Thanks for the comment!</p>
<p>Jessica</p>
<p>@bloggin4jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessicamillermerrell</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-6646</link>
		<dc:creator>jessicamillermerrell</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-6646</guid>
		<description>I think that sometimes we have to go beyond the analytics as well.  Just like face to face networking we might not always see or understand the benefit we receive right away.  Sometimes relationships take several years to lead to a new client or business transaction and social media should be treated no different.  &lt;br&gt;&lt;br&gt;Thanks for the comments!  &lt;br&gt;&lt;br&gt;Jessica&lt;br&gt;&lt;br&gt;@blogging4jobs</description>
		<content:encoded><![CDATA[<p>I think that sometimes we have to go beyond the analytics as well.  Just like face to face networking we might not always see or understand the benefit we receive right away.  Sometimes relationships take several years to lead to a new client or business transaction and social media should be treated no different.  </p>
<p>Thanks for the comments!  </p>
<p>Jessica</p>
<p>@blogging4jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessicamillermerrell</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-6641</link>
		<dc:creator>jessicamillermerrell</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-6641</guid>
		<description>I absolutely agree with you.  It is our job to educate and provide definition about ROI and how social media can be used to our business leaders.  Once they have an understanding of its benefits and uses, ROI becomes somewhat secondary.  &lt;br&gt;&lt;br&gt;Thanks for the comment!&lt;br&gt;&lt;br&gt;Jessica&lt;br&gt;&lt;br&gt;@bloggin4jobs</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you.  It is our job to educate and provide definition about ROI and how social media can be used to our business leaders.  Once they have an understanding of its benefits and uses, ROI becomes somewhat secondary.  </p>
<p>Thanks for the comment!</p>
<p>Jessica</p>
<p>@bloggin4jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick@brand-yourself.com</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-6594</link>
		<dc:creator>Patrick@brand-yourself.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-6594</guid>
		<description>@mtaylord &amp; @Robert It&#039;s true, it&#039;s hard to compete with cost of social media. Done right, the only true costs are time and salary (if you are paying someone to do it)&lt;br&gt;&lt;br&gt;I always found it funny when people claim the ROI on social media is hard to track. How is it harder to track than traditional advertising or branding? There are track able, tangible measurements that accompany social media that align with company goals: Increased traffic, increased engagement, increased mentions, increased friends, and yes, even increased sales. With analytic and monitoring technology you can easiliy see which efforts are effective and which are not.</description>
		<content:encoded><![CDATA[<p>@mtaylord &#038; @Robert It&#39;s true, it&#39;s hard to compete with cost of social media. Done right, the only true costs are time and salary (if you are paying someone to do it)</p>
<p>I always found it funny when people claim the ROI on social media is hard to track. How is it harder to track than traditional advertising or branding? There are track able, tangible measurements that accompany social media that align with company goals: Increased traffic, increased engagement, increased mentions, increased friends, and yes, even increased sales. With analytic and monitoring technology you can easiliy see which efforts are effective and which are not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lönn</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-6588</link>
		<dc:creator>Robert Lönn</dc:creator>
		<pubDate>Thu, 28 Jan 2010 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-6588</guid>
		<description>I agree with your view on ROI for Social Media. It is all about the quality of the interaction. Can your staff in the social media department produce a high quality communication with your clients/customers?&lt;br&gt;&lt;br&gt;There is always a cost, in this case cost of salary since the platform/media channel is free.&lt;br&gt;It will come down to getting the right staff for the job and providing them with the right tool AND keep them.&lt;br&gt;&lt;br&gt;Great article!</description>
		<content:encoded><![CDATA[<p>I agree with your view on ROI for Social Media. It is all about the quality of the interaction. Can your staff in the social media department produce a high quality communication with your clients/customers?</p>
<p>There is always a cost, in this case cost of salary since the platform/media channel is free.<br />It will come down to getting the right staff for the job and providing them with the right tool AND keep them.</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtaylord</title>
		<link>http://blog.brandyourself.com/social-media/social-media-marketing/social-media-roi-measuring-the-effectiveness-of-your-social-media-campaign/comment-page-1/#comment-6565</link>
		<dc:creator>mtaylord</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brand-yourself.com/?p=5722#comment-6565</guid>
		<description>As a Social Media manager for an Information Technology Services company, I feel that the power of social media is underrated. In basic review, ROI on social media is higher than most initiatives. Generally, Social Media doesn&#039;t cost anything except the time of the person(s) creating fan pages, or updating feeds. Infinite ROI. Not too many things can come close to that.&lt;br&gt;&lt;br&gt;I don&#039;t think there really needs to be any sort of complicated ROI calculation. The implementation of social media should remain simple, thorough, and creative; and that&#039;s what makes it effective.</description>
		<content:encoded><![CDATA[<p>As a Social Media manager for an Information Technology Services company, I feel that the power of social media is underrated. In basic review, ROI on social media is higher than most initiatives. Generally, Social Media doesn&#39;t cost anything except the time of the person(s) creating fan pages, or updating feeds. Infinite ROI. Not too many things can come close to that.</p>
<p>I don&#39;t think there really needs to be any sort of complicated ROI calculation. The implementation of social media should remain simple, thorough, and creative; and that&#39;s what makes it effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

