<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to Look Better in Google? Our Data Shows You the Best Ways [our first infographic]</title>
	<atom:link href="http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/</link>
	<description>Tips to become more hirable, strengthen your personal brand and build a remarkable web presence.</description>
	<lastBuildDate>Wed, 12 Sep 2012 20:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: alexandros itsios</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11555</link>
		<dc:creator>alexandros itsios</dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11555</guid>
		<description>&quot;user wordpress it ranks higher including other blogs such as tumblr and blogger&quot;. Do you have any solid proof on that?</description>
		<content:encoded><![CDATA[<p>&#8220;user wordpress it ranks higher including other blogs such as tumblr and blogger&#8221;. Do you have any solid proof on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcription Services</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11500</link>
		<dc:creator>Transcription Services</dc:creator>
		<pubDate>Wed, 08 Aug 2012 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11500</guid>
		<description>Thank you  Patrick for posting such a useful article. Linked in is indeed the best social media site; I just love working in Linked in , it helps me to built a good professional platform. </description>
		<content:encoded><![CDATA[<p>Thank you  Patrick for posting such a useful article. Linked in is indeed the best social media site; I just love working in Linked in , it helps me to built a good professional platform. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ambron</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11483</link>
		<dc:creator>Patrick Ambron</dc:creator>
		<pubDate>Mon, 06 Aug 2012 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11483</guid>
		<description>I think it&#039;s a mixture of the .me not quite being as valued, and also the way in which people use about.me. Generally speaking, people write a very short blurb, if anything at all, and the only content being featured on the page is duplicated from other networks. In Google&#039;s eyes that&#039;s not a great resutls

Contrast that with LinkedIn, people generally take the time to fill EVERYTHING out, making it a really relevant result</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a mixture of the .me not quite being as valued, and also the way in which people use about.me. Generally speaking, people write a very short blurb, if anything at all, and the only content being featured on the page is duplicated from other networks. In Google&#8217;s eyes that&#8217;s not a great resutls</p>
<p>Contrast that with LinkedIn, people generally take the time to fill EVERYTHING out, making it a really relevant result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Ambron</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11482</link>
		<dc:creator>Patrick Ambron</dc:creator>
		<pubDate>Mon, 06 Aug 2012 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11482</guid>
		<description>Thanks! Glad you liked it!</description>
		<content:encoded><![CDATA[<p>Thanks! Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FC Textura - Revestimentos Acr</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11475</link>
		<dc:creator>FC Textura - Revestimentos Acr</dc:creator>
		<pubDate>Sat, 04 Aug 2012 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11475</guid>
		<description>otimo, muito util mesmo  colocarei meu nome no topo ! lkkkkk visite http://www.fctextura.com </description>
		<content:encoded><![CDATA[<p>otimo, muito util mesmo  colocarei meu nome no topo ! lkkkkk visite <a href="http://www.fctextura.com " rel="nofollow">http://www.fctextura.com </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isloooboy</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11473</link>
		<dc:creator>Isloooboy</dc:creator>
		<pubDate>Sat, 04 Aug 2012 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11473</guid>
		<description>Very useful information I joined linkedin but never thought it is so important to use it properly to brand myself and get fair resutls from it. Thanks Indeed for your this post</description>
		<content:encoded><![CDATA[<p>Very useful information I joined linkedin but never thought it is so important to use it properly to brand myself and get fair resutls from it. Thanks Indeed for your this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11459</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sat, 04 Aug 2012 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11459</guid>
		<description>I just read the same infograhic and Linkedin is the most important social media platform that we have to get it. </description>
		<content:encoded><![CDATA[<p>I just read the same infograhic and Linkedin is the most important social media platform that we have to get it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff S.</title>
		<link>http://blog.brandyourself.com/brand-yourselfcom/want-to-look-better-in-google-our-data-shows-you-the-best-ways-our-first-infographic/comment-page-1/#comment-11457</link>
		<dc:creator>Geoff S.</dc:creator>
		<pubDate>Fri, 03 Aug 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandyourself.com/?p=19218#comment-11457</guid>
		<description>I think the Zerply results are interesting. I don&#039;t know, but about.me for whatever reason, and maybe it&#039;s the TLD they are using, does Google discount the .me domains a bit maybe? </description>
		<content:encoded><![CDATA[<p>I think the Zerply results are interesting. I don&#8217;t know, but about.me for whatever reason, and maybe it&#8217;s the TLD they are using, does Google discount the .me domains a bit maybe? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
